Business source record
Sunset Heating & Cooling
Public records reviewed for the November 8, 2026 snapshot. Confirm the current record before hiring.
Evidence coverage
33 recorded facts from 7 linked source records. These counts do not measure service quality.
| Fact | Recorded value | Source and date |
|---|---|---|
| Google rating | 4.8 | verified against Google listing · |
| Google rating count | 6632 | verified against Google listing · |
| Newest review date | 2026-11-08 | verified against Google listing · |
| Listing address | 607 S Idaho St #100, Portland, OR 97239 | verified against Google listing · |
| Listing phone | +1 971-264-0423 | verified against Google listing · |
| CCB license | 240516 | verified against Oregon CCB · |
| CCB legal name | SUNSET HEATING COOLING & PLUMBING LLC | verified against Oregon CCB · |
| CCB status | Listed in CCB Active Licenses dataset | verified against Oregon CCB · |
| CCB endorsement | Residential General Contractor | verified against Oregon CCB · |
| CCB first issued | 2022-05-04 | verified against Oregon CCB · |
| CCB expiry | 2028-05-04 | verified against Oregon CCB · |
| BCD contractor license | C1761 | verified against Oregon BCD · |
| BCD license class | C-Electrical Contractor | verified against Oregon BCD · |
| BCD status | Active | verified against Oregon BCD · |
| BCD expiry | 2029-07-01 | verified against Oregon BCD · |
| Bond amount | $25,000 | verified against Oregon CCB · |
| Bond provider | SWISS RE CORPORATE SOLUTIONS AMERICA INS CORP | verified against Oregon CCB · |
| Bond expiry | 2028-05-04 | verified against Oregon CCB · |
| Insurance amount | $2,000,000 | verified against Oregon CCB · |
| Insurance provider | NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG | verified against Oregon CCB · |
| Insurance expiry | 2027-04-01 | verified against Oregon CCB · |
| Stated service | Panel and service upgrades | stated by the business · |
| Stated service | EV charger installation | stated by the business · |
| Stated service | Rewiring | stated by the business · |
| Stated service | Lighting installation | stated by the business · |
| Stated service | Generator installation | stated by the business · |
| Stated service | Troubleshooting and repair | stated by the business · |
| Stated service | Outlets and switches | stated by the business · |
| Stated service | Ceiling fans | stated by the business · |
| Stated service | Hot tub / spa wiring | stated by the business · |
| Stated service | Emergency service | stated by the business · |
| Stated service | Remodel wiring | stated by the business · |
| CCB workers-comp classification | Nonexempt This is the CCB-recorded classification. It does not establish current workers-compensation policy coverage. | verified against Oregon CCB · Collected 2026-11-09 |
Limits and missing records
- ccb_lbpr: No LBPR endorsement in this matched CCB snapshot. A missing record is not a fault of the business and does not establish that a credential is required for its work. · Source · 2026-11-09
- workers_comp_policy: No permitted automated coverage check was completed. CCB classification does not establish coverage. · Source
- Permit activity: Not checked in this collection
- Program approvals: Not checked in this collection
- Specialist credentials: Not checked in this collection
- Complaint history: Not checked in this collection
A missing match is a limit of this collection. It is not evidence of a problem with the business.
Not checked: workmanship, price fairness or first-hand testing.
21Sunset Heating & Cooling79.8/100
| Google listing | Source: Google profile | |
|---|---|---|
| Listing name | Sunset Heating & Cooling | |
| Category | ElectricianAlso: Air conditioning contractor, Air conditioning repair service, Air conditioning system supplier, Air filter supplier, HVAC contractor, Furnace repair service, Heating contractor, Heating equipment supplier | |
| Address | 607 S Idaho St #100, Portland, OR 97239 | |
| Phone | (971) 264-0423 | |
| Website | sunsethc.com | |
| Google rating | 4.8 from 6,632 ratingsnewest review | |
| Pulled | November 8, 2026 at 8:57 PM PSTvia DataForSEO Google Maps SERP live/advanced | |
| CCB license (Oregon Construction Contractors Board) | Source: CCB record CCB lookup | |
| License number | 240516 | |
| Legal name | SUNSET HEATING COOLING & PLUMBING LLC | |
| Endorsement | Residential General Contractor | |
| Status | Listed in CCB Active Licenses dataset | |
| First issued | 2022-05-04 | |
| CCB license history | 4.5 years since this license was first issued. This is not business age, and the dataset does not show whether the license was continuous. | |
| License expires | 2028-05-04 | |
| Bond | $25,000, SWISS RE CORPORATE SOLUTIONS AMERICA INS CORP; expires 2028-05-04 | |
| Liability insurance | $2,000,000, NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG; expires 2027-04-01 | |
| Workers' compensation | Nonexempt | |
| How we matched it | CCB number shown on the business website: Licensed, Bonded & Insured | Oregon CCB #240516 | Match evidence |
| BCD electrical contractor license (Oregon Building Codes Division) | Source: BCD record BCD lookup | |
| License number | C1761 | |
| Type | C-Electrical Contractor | |
| Status | Active | |
| Expires | 2029-07-01 | |
| Legal name | SUNSET HEATING COOLING & PLUMBING LLC | |
| DBA | HENCO PLUMBING;MELTONS HEATING & AIR CONDITIONING; PACIFIC PLUMBING AND ROOTER;PIPELINE PLUMBING,HEATING,COOLING & ELECTRICAL;SUNSET PL | |
| How we matched it | Linked through the matched CCB license: BCD C1761 legal name SUNSET HEATING COOLING & PLUMBING LLC equals the legal name on CCB 240516 | Match evidence |
| Service in Portland | ||
| Evidence | Google listing address is in Portland: 607 S Idaho St #100, Portland, OR 97239 | Google profile |
| Services named on the business website | ||
| Panel and service upgrades | Panel Upgrade | sunsethc.com page |
| EV charger installation | EV Charger Installation | sunsethc.com page |
| Rewiring | …homes adding EV chargers, hot tubs , shop equipment, or new appliances, and we replace outdated wiring in older homes near downtown. For everyday upgrades, we install indoor and outdoor… | sunsethc.com page |
| Lighting installation | Your Outdoor Lighting Questions, Answered | sunsethc.com page |
| Generator installation | Home Standby Generator | sunsethc.com page |
| Troubleshooting and repair | Electrical Repair | sunsethc.com page |
| Outlets and switches | Switches & Outlets | sunsethc.com page |
| Ceiling fans | Ceiling Fan Installation | sunsethc.com page |
| Hot tub / spa wiring | Hot Tub Wiring | sunsethc.com page |
| Emergency service | From emergency repairs to full system installs, Sunset keeps your home comfortable, efficient, and worry-free. | sunsethc.com page |
| Remodel wiring | Kitchen Remodeling | sunsethc.com page |
| Complaint history | ||
| CCB complaints | Not collected; check the CCB lookup. | CCB lookup |
| Score computation | Source: Method | |
| Google rating | 4.8 from 6,632 ratings; adjusted (6,632 × 4.8 + 10 × 4.0) / 6,642 = 4.7988. 30.3 of 35 | |
| Rating volume | log10(1 + 6,632) / log10(501) = 1.0000. 25.0 of 25 | |
| Review recency | Newest review 2026-11-08, 0 days before the run date. 10.0 of 10 | |
| CCB license history | First issued 2022-05-04; 4.51 years since this license was first issued. 4.5 of 20 | |
| Bond and insurance on the CCB record | Current bond listed: yes. Current liability insurance listed: yes. 10.0 of 10 | |
| Score | 79.8 of 100 (unrounded 79.8199). Rank 21 of 102. | |
| Other Google listings for this license | ||
| Listings | None in our Google pulls | |
HVAC companies: #7, 93.3/100
Return to the hvac companies comparison →
Score breakdown & source record
- Adjusted rating
- 30.31 / 35
- Rating volume
- 25.00 / 25
- Review recency
- 10 / 10
- Normalized score
- 93.3 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 4.8 / 5 from 6640 ratings; newest review 2026-11-08. Listing collected 2026-11-09; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.798796992481203. Exact computed score: 93.29323308270678. Review age at snapshot: 1 days. Categories recorded by the source: HVAC contractor, Air conditioning contractor, Air conditioning repair service, Air conditioning system supplier, Air filter supplier, Electrician, Furnace repair service, Heating contractor, Heating equipment supplier.
Matched Oregon CCB record
CCB #240516: SUNSET HEATING COOLING & PLUMBING LLC. Snapshot 2026-11-08; license expiry 2028-05-04; first issued 2022-05-04. Residential General Contractor. Match: first party published license.
Bond: $25,000 · SWISS RE CORPORATE SOLUTIONS AMERICA INS CORP · expiry 2028-05-04. Liability insurance: $2,000,000 · NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG · expiry 2027-04-01.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.
Heat pump installers: #8, 93.3/100
Return to the heat pump installers comparison →
Score breakdown & source record
- Adjusted rating
- 30.31 / 35
- Rating volume
- 25.00 / 25
- Review recency
- 10 / 10
- Normalized score
- 93.3 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 4.8 / 5 from 6640 ratings; newest review 2026-11-08. Listing collected 2026-11-09; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.798796992481203. Exact computed score: 93.29323308270678. Review age at snapshot: 1 days. Categories recorded by the source: HVAC contractor, Air conditioning contractor, Air conditioning repair service, Air conditioning system supplier, Air filter supplier, Electrician, Furnace repair service, Heating contractor, Heating equipment supplier.
Matched Oregon CCB record
CCB #240516: SUNSET HEATING COOLING & PLUMBING LLC. Snapshot 2026-11-08; license expiry 2028-05-04; first issued 2022-05-04. Residential General Contractor. Match: first party published license.
Bond: $25,000 · SWISS RE CORPORATE SOLUTIONS AMERICA INS CORP · expiry 2028-05-04. Liability insurance: $2,000,000 · NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG · expiry 2027-04-01.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.
EV charger installers: #3, 93.3/100
Return to the ev charger installers comparison →
Score breakdown & source record
- Adjusted rating
- 30.31 / 35
- Rating volume
- 25.00 / 25
- Review recency
- 10 / 10
- Normalized score
- 93.3 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 4.8 / 5 from 6640 ratings; newest review 2026-11-08. Listing collected 2026-11-09; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.798796992481203. Exact computed score: 93.29323308270678. Review age at snapshot: 1 days. Categories recorded by the source: Electrician, Air conditioning contractor, Air conditioning repair service, Air conditioning system supplier, Air filter supplier, HVAC contractor, Furnace repair service, Heating contractor, Heating equipment supplier.
Matched Oregon CCB record
CCB #240516: SUNSET HEATING COOLING & PLUMBING LLC. Snapshot 2026-11-08; license expiry 2028-05-04; first issued 2022-05-04. Residential General Contractor. Match: first party published license.
Bond: $25,000 · SWISS RE CORPORATE SOLUTIONS AMERICA INS CORP · expiry 2028-05-04. Liability insurance: $2,000,000 · NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG · expiry 2027-04-01.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.