Business source record
Cloud City Electric
Public records reviewed for the November 8, 2026 snapshot. Confirm the current record before hiring.
Evidence coverage
32 recorded facts from 5 linked source records. These counts do not measure service quality.
| Fact | Recorded value | Source and date |
|---|---|---|
| Google rating | 5 | verified against Google listing · |
| Google rating count | 73 | verified against Google listing · |
| Newest review date | 2026-10-28 | verified against Google listing · |
| Listing address | 2355 NE 134th Pl, Portland, OR 97230 | verified against Google listing · |
| Listing phone | +1 503-232-0351 | verified against Google listing · |
| CCB license | 255660 | verified against Oregon CCB · |
| CCB legal name | CLOUD CITY ELECTRIC LLC | verified against Oregon CCB · |
| CCB status | Listed in CCB Active Licenses dataset | verified against Oregon CCB · |
| CCB endorsement | Residential Specialty Contractor | verified against Oregon CCB · |
| CCB first issued | 2025-03-10 | verified against Oregon CCB · |
| CCB expiry | 2027-03-10 | verified against Oregon CCB · |
| BCD contractor license | C2051 | verified against Oregon BCD · |
| BCD license class | C-Electrical Contractor | verified against Oregon BCD · |
| BCD status | Active | verified against Oregon BCD · |
| BCD expiry | 2029-07-01 | verified against Oregon BCD · |
| Bond amount | $20,000 | verified against Oregon CCB · |
| Bond provider | WESTERN SURETY COMPANY | verified against Oregon CCB · |
| Bond expiry | 2027-03-10 | verified against Oregon CCB · |
| Insurance amount | $1,000,000 | verified against Oregon CCB · |
| Insurance provider | ARTISAN AND TRUCKERS CASUALTY COMPANY | verified against Oregon CCB · |
| Insurance expiry | 2027-03-10 | verified against Oregon CCB · |
| Stated service | Panel and service upgrades | stated by the business · |
| Stated service | EV charger installation | stated by the business · |
| Stated service | Lighting installation | stated by the business · |
| Stated service | Generator installation | stated by the business · |
| Stated service | Troubleshooting and repair | stated by the business · |
| Stated service | Outlets and switches | stated by the business · |
| Stated service | Hot tub / spa wiring | stated by the business · |
| Stated service | Commercial electrical | stated by the business · |
| Stated service | Emergency service | stated by the business · |
| Stated service | Remodel wiring | stated by the business · |
| CCB workers-comp classification | Exempt This is the CCB-recorded classification. It does not establish current workers-compensation policy coverage. | verified against Oregon CCB · Collected 2026-11-09 |
Limits and missing records
- ccb_lbpr: No LBPR endorsement in this matched CCB snapshot. A missing record is not a fault of the business and does not establish that a credential is required for its work. · Source · 2026-11-09
- workers_comp_policy: No permitted automated coverage check was completed. CCB classification does not establish coverage. · Source
- Permit activity: Not checked in this collection
- Program approvals: Not checked in this collection
- Specialist credentials: Not checked in this collection
- Complaint history: Not checked in this collection
A missing match is a limit of this collection. It is not evidence of a problem with the business.
Not checked: workmanship, price fairness or first-hand testing.
35Cloud City Electric71.2/100
| Google listing | Source: Google profile | |
|---|---|---|
| Listing name | Cloud City Electric | |
| Category | Electrician | |
| Address | 2355 NE 134th Pl, Portland, OR 97230 | |
| Phone | (503) 232-0351 | |
| Website | cloudcityelectric.com | |
| Google rating | 5.0 from 73 ratingsnewest review | |
| Pulled | November 8, 2026 at 8:57 PM PSTvia DataForSEO Google Maps SERP live/advanced | |
| CCB license (Oregon Construction Contractors Board) | Source: CCB record CCB lookup | |
| License number | 255660 | |
| Legal name | CLOUD CITY ELECTRIC LLC | |
| Endorsement | Residential Specialty Contractor | |
| Status | Listed in CCB Active Licenses dataset | |
| First issued | 2025-03-10 | |
| CCB license history | 1.7 years since this license was first issued. This is not business age, and the dataset does not show whether the license was continuous. | |
| License expires | 2027-03-10 | |
| Bond | $20,000, WESTERN SURETY COMPANY; expires 2027-03-10 | |
| Liability insurance | $1,000,000, ARTISAN AND TRUCKERS CASUALTY COMPANY; expires 2027-03-10 | |
| Workers' compensation | Exempt | |
| How we matched it | CCB number shown on the business website: Licensed • Bonded • Insured • CCB#255660 | Match evidence |
| BCD electrical contractor license (Oregon Building Codes Division) | Source: BCD record BCD lookup | |
| License number | C2051 | |
| Type | C-Electrical Contractor | |
| Status | Active | |
| Expires | 2029-07-01 | |
| Legal name | CLOUD CITY ELECTRIC LLC | |
| How we matched it | Linked through the matched CCB license: BCD C2051 legal name CLOUD CITY ELECTRIC LLC equals the legal name on CCB 255660 | Match evidence |
| Service in Portland | ||
| Evidence | Google listing address is in Portland: 2355 NE 134th Pl, Portland, OR 97230 | Google profile |
| Services named on the business website | ||
| Panel and service upgrades | Service & Panel Upgrades | cloudcityelectric.com page |
| EV charger installation | EV Charger Installation | cloudcityelectric.com page |
| Lighting installation | Lighting Retrofits | cloudcityelectric.com page |
| Generator installation | Backup Generators | cloudcityelectric.com page |
| Troubleshooting and repair | Repair & Troubleshooting | cloudcityelectric.com page |
| Outlets and switches | …from simple outlet installations to complex energy systems… | cloudcityelectric.com page |
| Hot tub / spa wiring | Hot Tub Wiring | cloudcityelectric.com page |
| Commercial electrical | …contractor providing high-quality, dependable, and fully customized residential, commercial, and industrial services. Our licensed team brings deep technical knowledge and unmatched customer… | cloudcityelectric.com page |
| Emergency service | Emergency Electrical Services | cloudcityelectric.com page |
| Remodel wiring | Remodel | cloudcityelectric.com page |
| Complaint history | ||
| CCB complaints | Not collected; check the CCB lookup. | CCB lookup |
| Score computation | Source: Method | |
| Google rating | 5.0 from 73 ratings; adjusted (73 × 5.0 + 10 × 4.0) / 83 = 4.8795. 32.2 of 35 | |
| Rating volume | log10(1 + 73) / log10(501) = 0.6923. 17.3 of 25 | |
| Review recency | Newest review 2026-10-28, 11 days before the run date. 10.0 of 10 | |
| CCB license history | First issued 2025-03-10; 1.66 years since this license was first issued. 1.7 of 20 | |
| Bond and insurance on the CCB record | Current bond listed: yes. Current liability insurance listed: yes. 10.0 of 10 | |
| Score | 71.2 of 100 (unrounded 71.1621). Rank 35 of 102. | |
| Other Google listings for this license | ||
| Listings | None in our Google pulls | |
EV charger installers: #7, 85.0/100
Return to the ev charger installers comparison →
Score breakdown & source record
- Adjusted rating
- 32.19 / 35
- Rating volume
- 17.31 / 25
- Review recency
- 10 / 10
- Normalized score
- 85.0 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 5 / 5 from 73 ratings; newest review 2026-10-28. Listing collected 2026-11-09; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.879518072289157. Exact computed score: 84.99642344364524. Review age at snapshot: 12 days. Categories recorded by the source: Electrician.
Matched Oregon CCB record
CCB #255660: CLOUD CITY ELECTRIC LLC. Snapshot 2026-11-08; license expiry 2027-03-10; first issued 2025-03-10. Residential Specialty Contractor. Match: unique shared phone number.
Bond: $20,000 · WESTERN SURETY COMPANY · expiry 2027-03-10. Liability insurance: $1,000,000 · ARTISAN AND TRUCKERS CASUALTY COMPANY · expiry 2027-03-10.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.