Business source record
Tice Electric Company
Public records reviewed for the November 8, 2026 snapshot. Confirm the current record before hiring.
Evidence coverage
29 recorded facts from 6 linked source records. These counts do not measure service quality.
| Fact | Recorded value | Source and date |
|---|---|---|
| Google rating | 4.6 | verified against Google listing · |
| Google rating count | 50 | verified against Google listing · |
| Newest review date | 2026-07-20 | verified against Google listing · |
| Listing address | 5405 N Lagoon Ave, Portland, OR 97217 | verified against Google listing · |
| Listing phone | +1 503-233-8801 | verified against Google listing · |
| CCB license | 166 | verified against Oregon CCB · |
| CCB legal name | TICE ELECTRIC COMPANY | verified against Oregon CCB · |
| CCB status | Listed in CCB Active Licenses dataset | verified against Oregon CCB · |
| CCB endorsement | Residential General Contractor | verified against Oregon CCB · |
| CCB first issued | 1972-07-01 | verified against Oregon CCB · |
| CCB expiry | 2027-06-30 | verified against Oregon CCB · |
| BCD contractor license | 26-126C | verified against Oregon BCD · |
| BCD license class | C-Electrical Contractor | verified against Oregon BCD · |
| BCD status | Active | verified against Oregon BCD · |
| BCD expiry | 2029-07-01 | verified against Oregon BCD · |
| Bond amount | $25,000 | verified against Oregon CCB · |
| Bond provider | OLD REPUBLIC SURETY CO | verified against Oregon CCB · |
| Bond expiry | 2027-06-30 | verified against Oregon CCB · |
| Insurance amount | $1,000,000 | verified against Oregon CCB · |
| Insurance provider | AMERICAN ZURICH INS CO | verified against Oregon CCB · |
| Insurance expiry | 2027-06-19 | verified against Oregon CCB · |
| Stated service | EV charger installation | stated by the business · |
| Stated service | Lighting installation | stated by the business · |
| Stated service | Troubleshooting and repair | stated by the business · |
| Stated service | Outlets and switches | stated by the business · |
| Stated service | Commercial electrical | stated by the business · |
| Stated service | Solar / battery | stated by the business · |
| CCB workers-comp classification | Nonexempt This is the CCB-recorded classification. It does not establish current workers-compensation policy coverage. | verified against Oregon CCB · Collected 2026-11-09 |
| Lead-based paint renovation credential | Lead Based Paint Renovation Contractor; expires 2027-09-26 CCB LBPR endorsement shown in the dated snapshot, with its separate expiry. This is not lead inspection or abatement certification. | verified against Oregon CCB · Collected 2026-11-09 |
Limits and missing records
- workers_comp_policy: No permitted automated coverage check was completed. CCB classification does not establish coverage. · Source
- Permit activity: Not checked in this collection
- Program approvals: Not checked in this collection
- Specialist credentials: Not checked in this collection
- Complaint history: Not checked in this collection
A missing match is a limit of this collection. It is not evidence of a problem with the business.
Not checked: workmanship, price fairness or first-hand testing.
29Tice Electric Company74.1/100
| Google listing | Source: Google profile | |
|---|---|---|
| Listing name | Tice Electric Company | |
| Category | ElectricianAlso: Lighting store | |
| Address | 5405 N Lagoon Ave, Portland, OR 97217 | |
| Phone | (503) 233-8801 | |
| Website | ticeelectric.com | |
| Google rating | 4.6 from 50 ratingsnewest review | |
| Pulled | November 8, 2026 at 8:57 PM PSTvia DataForSEO Google Maps SERP live/advanced | |
| CCB license (Oregon Construction Contractors Board) | Source: CCB record CCB lookup | |
| License number | 166 | |
| Legal name | TICE ELECTRIC COMPANY | |
| Endorsement | Residential General Contractor | |
| Status | Listed in CCB Active Licenses dataset | |
| First issued | 1972-07-01 | |
| CCB license history | 54.4 years since this license was first issued. This is not business age, and the dataset does not show whether the license was continuous. | |
| License expires | 2027-06-30 | |
| Bond | $25,000, OLD REPUBLIC SURETY CO; expires 2027-06-30 | |
| Liability insurance | $1,000,000, AMERICAN ZURICH INS CO; expires 2027-06-19 | |
| Workers' compensation | Nonexempt | |
| How we matched it | Same phone number as the license record: CCB 166 phone (503) 233-8801 equals the Google listing phone | Match evidence |
| BCD electrical contractor license (Oregon Building Codes Division) | Source: BCD record BCD lookup | |
| License number | 26-126C | |
| Type | C-Electrical Contractor | |
| Status | Active | |
| Expires | 2029-07-01 | |
| Legal name | TICE ELECTRIC COMPANY | |
| How we matched it | Linked through the matched CCB license: BCD 26-126C legal name TICE ELECTRIC COMPANY equals the legal name on CCB 166 | Match evidence |
| Service in Portland | ||
| Evidence | Google listing address is in Portland: 5405 N Lagoon Ave, Portland, OR 97217 | Google profile |
| Services named on the business website | ||
| EV charger installation | EV Charging Station Installation - Tice Electric Company | ticeelectric.com page |
| Lighting installation | Lighting Services - Tice Electric Company | ticeelectric.com page |
| Troubleshooting and repair | Maintenance & Repair | ticeelectric.com page |
| Outlets and switches | From replacing outlets to overhauling electrical services, Tice Electric has been taking care of Portland’s electrical needs since 1934. | ticeelectric.com page |
| Commercial electrical | Commercial Service | ticeelectric.com page |
| Solar / battery | Solar Installation | ticeelectric.com page |
| Complaint history | ||
| CCB complaints | Not collected; check the CCB lookup. | CCB lookup |
| Score computation | Source: Method | |
| Google rating | 4.6 from 50 ratings; adjusted (50 × 4.6 + 10 × 4.0) / 60 = 4.5000. 23.3 of 35 | |
| Rating volume | log10(1 + 50) / log10(501) = 0.6325. 15.8 of 25 | |
| Review recency | Newest review 2026-07-20, 111 days before the run date. 5.0 of 10 | |
| CCB license history | First issued 1972-07-01; 54.35 years since this license was first issued. 20.0 of 20 | |
| Bond and insurance on the CCB record | Current bond listed: yes. Current liability insurance listed: yes. 10.0 of 10 | |
| Score | 74.1 of 100 (unrounded 74.1451). Rank 29 of 102. | |
| Other Google listings for this license | ||
| Listings | None in our Google pulls | |
EV charger installers: #17, 63.1/100
Return to the ev charger installers comparison →
Score breakdown & source record
- Adjusted rating
- 23.33 / 35
- Rating volume
- 15.81 / 25
- Review recency
- 5 / 10
- Normalized score
- 63.1 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 4.6 / 5 from 50 ratings; newest review 2026-07-20. Listing collected 2026-11-09; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.5. Exact computed score: 63.06445515671503. Review age at snapshot: 112 days. Categories recorded by the source: Electrician, Lighting store.
Matched Oregon CCB record
CCB #166: TICE ELECTRIC COMPANY. Snapshot 2026-11-08; license expiry 2027-06-30; first issued 1972-07-01. Residential General Contractor. Match: unique shared phone number.
Bond: $25,000 · OLD REPUBLIC SURETY CO · expiry 2027-06-30. Liability insurance: $1,000,000 · AMERICAN ZURICH INS CO · expiry 2027-06-19.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.